| U.S Swivel Hoist Hook | ||||||||||||
| ITEM NO. | WEIGHT | ALLOY | CARBON | |||||||||
| KG | WLL(T) | B.L(T) | WLL(T) | B.L(T) | A | E | B | H | K | L | ||
| SLR132 | 0.3 | 0.75 | 3.375 | 0.5 | 2.5 | 32 | 20 | 22.5 | 9 | 111 | 138 | |
| SLR132 | 0.34 | 1 | 4.5 | 0.75 | 3.75 | 32 | 22 | 22.5 | 9 | 112 | 140 | |
| SLR132 | 0.57 | 1.5 | 6.75 | 1 | 5 | 38 | 23 | 29.5 | 12 | 133.5 | 167 | |
| SLR132 | 1.02 | 2 | 9 | 1.5 | 7.5 | 44 | 26 | 33 | 15.8 | 150.5 | 192 | |
| SLR132 | 1.24 | 3 | 13.5 | 2 | 10 | 44 | 28 | 33 | 15.8 | 163 | 208 | |
| SLR132 | 2.25 | 5 | 22.5 | 3 | 15 | 50 | 35 | 39 | 18 | 190 | 242 | |
| SLR132 | 4.66 | 7 | 31.5 | 5 | 25 | 64 | 43 | 53 | 25 | 248.5 | 318 | |
| SLR132 | 7.4 | 11 | 49.5 | 7.5 | 37.5 | 70 | 55 | 53 | 28.5 | 282 | 369 | |
| SLR132 | 10.6 | 15 | 67.5 | 10 | 50 | 79 | 61 | 58 | 32 | 332 | 431 | |
| SLR132 | 21.4 | 22 | 99 | 15 | 75 | 105 | 81 | 114 | 40 | 431 | 547 | |
| SLR132 | 32 | 30 | 135 | 20 | 100 | 105 | 82.5 | 105 | 40 | 472 | 603 | |
 
 




